Reg. Season Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bowl Games
| | Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Army | 7 | 0 | 0 | 7 | 14 | Air Force | 10 | 0 | 0 | 3 | 13 |
| Leaders | | Owens (AFA) - 17/33, 125 yds, 1 int | | Torres (ARMY) - 10 rushes, 50 yds, 1 td | | Neville (AFA) - 2 catches, 33 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#24 Cincinnati | 6 | 0 | 14 | 0 | 20 | Miami (OH) | 3 | 10 | 0 | 0 | 13 |
| Leaders | | Mosher (CINCY) - 31/41, 354 yds, 2 td | | Mora (MIAOH) - 16 rushes, 103 yds | | Free (CINCY) - 5 catches, 106 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
New Mexico State | 21 | 3 | 21 | 10 | 55 | New Mexico | 14 | 13 | 0 | 14 | 41 |
| Leaders | | Minnick (NM) - 33/64, 493 yds, 4 td, 2 int | | Chatman (NM) - 11 rushes, 56 yds | | Newcomb (NM) - 5 catches, 139 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah State | 0 | 3 | 10 | 0 | 13 | Utah | 14 | 10 | 14 | 14 | 52 |
| Leaders | | Haskell (UTAH) - 25/41, 428 yds, 5 td, 1 int | | Jones (UTST) - 16 rushes, 74 yds, 1 td | | Moniz (UTAH) - 7 catches, 181 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
James Madison | 3 | 3 | 7 | 13 | 26 | #22 Florida | 10 | 14 | 7 | 7 | 38 |
| Leaders | | Olson (JMU) - 28/42, 303 yds | | Pierson (UF) - 15 rushes, 122 yds, 2 td | | Pulley (JMU) - 8 catches, 104 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Penn State | 0 | 3 | 10 | 0 | 13 | North Carolina State | 6 | 17 | 0 | 17 | 40 |
| Leaders | | Wood (PENNST) - 18/53, 157 yds, 1 int | | Stanton (NCST) - 13 rushes, 97 yds, 1 td | | Brock (PENNST) - 5 catches, 54 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Notre Dame | 6 | 7 | 10 | 11 | 34 | Nebraska | 3 | 10 | 10 | 14 | 37 |
| Leaders | | Tackett (NTDM) - 30/42, 449 yds, 3 td, 2 int | | Huffman (NTDM) - 16 rushes, 103 yds | | Portillo (NTDM) - 8 catches, 229 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#25 Washington State | 3 | 3 | 0 | 10 | 16 | #5 Louisiana Monroe | 3 | 10 | 0 | 14 | 27 |
| Leaders | | Hall (LAMON) - 13/17, 105 yds, 1 td | | Ashby (LAMON) - 45 rushes, 171 yds, 1 td | | Beard (WASHST) - 4 catches, 36 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#11 Lousiana State | 7 | 14 | 17 | 10 | 48 | Washington | 0 | 12 | 0 | 0 | 12 |
| Leaders | | Bock (LSU) - 21/33, 341 yds, 4 td, 1 int | | Janssen (LSU) - 37 rushes, 226 yds, 1 td | | Oliveira (LSU) - 5 catches, 98 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#1 Maryland | 21 | 3 | 7 | 7 | 38 | #17 Stanford | 6 | 10 | 0 | 7 | 23 |
| Leaders | | Kilpatrick (MD) - 24/39, 395 yds, 1 td, 4 int | | Copley (STAN) - 39 rushes, 116 yds | | Bittner (MD) - 4 catches, 109 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisville | 0 | 7 | 7 | 21 | 35 | San Diego State | 13 | 14 | 7 | 7 | 41 |
| Leaders | | Cosgrove (SDST) - 16/26, 399 yds, 5 td, 2 int | | Cornelius (LVILLE) - 11 rushes, 54 yds | | Enriquez (SDST) - 3 catches, 122 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Ball State | 0 | 10 | 3 | 7 | 20 | #10 Houston | 10 | 17 | 14 | 14 | 55 |
| Leaders | | Crouch (HOU) - 17/26, 391 yds, 4 td, 1 int | | Holmes (HOU) - 14 rushes, 64 yds, 1 td | | Chu (HOU) - 3 catches, 121 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon | 7 | 7 | 3 | 14 | 31 | Southern Mississippi | 10 | 7 | 0 | 17 | 34 |
| Leaders | | Donald (OR) - 12/26, 209 yds, 2 td | | Settles (OR) - 11 rushes, 117 yds | | Luna (OR) - 3 catches, 77 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Boston College | 7 | 3 | 3 | 0 | 13 | Arizona | 31 | 7 | 7 | 10 | 55 |
| Leaders | | Wolfe (ARIZ) - 16/28, 155 yds, 5 td, 1 int | | Donato (ARIZ) - 16 rushes, 82 yds | | Johnson (ARIZ) - 5 catches, 85 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Pittsburgh | 3 | 7 | 0 | 14 | 24 | Minnesota | 3 | 0 | 0 | 24 | 27 |
| Leaders | | Ackerman (MINN) - 20/36, 286 yds, 3 td, 1 int | | Patterson (MINN) - 18 rushes, 51 yds | | Carmichael (PITT) - 5 catches, 100 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Appalachian State | 3 | 0 | 14 | 7 | 24 | #23 Ohio State | 0 | 13 | 0 | 14 | 27 |
| Leaders | | Swift (APP) - 16/29, 258 yds, 2 td, 2 int | | Thibodeaux (OHST) - 23 rushes, 128 yds | | Tillman (APP) - 4 catches, 131 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas AM | 0 | 0 | 3 | 0 | 3 | Texas | 7 | 14 | 21 | 0 | 42 |
| Leaders | | Goldman (TX) - 12/14, 148 yds, 1 td, 1 int | | Blankenship (TX) - 26 rushes, 160 yds, 3 td | | Isaac (TX) - 2 catches, 58 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Alabama | 7 | 0 | 0 | 3 | 10 | #19 Clemson | 14 | 7 | 14 | 14 | 49 |
| Leaders | | Carder (CLEM) - 19/26, 301 yds, 3 td, 1 int | | Sparks (CLEM) - 18 rushes, 78 yds, 1 td | | Hopper (CLEM) - 3 catches, 96 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona State | 0 | 0 | 14 | 7 | 21 | Colorado State | 21 | 6 | 7 | 14 | 48 |
| Leaders | | Bannister (AZST) - 21/34, 243 yds, 3 td, 1 int | | Arnold (COLST) - 11 rushes, 70 yds, 2 td | | Cantrell (COLST) - 4 catches, 80 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Baylor | 0 | 21 | 10 | 10 | 41 | Nevada | 7 | 3 | 7 | 10 | 27 |
| Leaders | | Belcher (NEV) - 28/56, 381 yds, 1 td, 1 int | | Dalton (BAY) - 17 rushes, 75 yds | | Rains (NEV) - 5 catches, 137 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Buffalo | 7 | 14 | 0 | 0 | 21 | Syracuse | 3 | 14 | 14 | 10 | 41 |
| Leaders | | Coyle (BUF) - 22/54, 330 yds, 2 td, 1 int | | Mclemore (SYR) - 8 rushes, 44 yds, 1 td | | Flores (BUF) - 4 catches, 108 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Memphis | 0 | 0 | 0 | 0 | 0 | Louisiana Lafayette | 7 | 10 | 7 | 14 | 38 |
| Leaders | | Long (LALAF) - 23/27, 299 yds, 2 td | | Shannon (LALAF) - 21 rushes, 64 yds, 1 td | | Treadwell (LALAF) - 6 catches, 100 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Eastern Michigan | 7 | 7 | 0 | 0 | 14 | Brigham Young | 7 | 3 | 3 | 0 | 13 |
| Leaders | | Cotter (BYU) - 15/37, 202 yds, 1 td | | Meredith (BYU) - 24 rushes, 154 yds | | Burch (EMI) - 5 catches, 78 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Fresno State | 0 | 3 | 7 | 6 | 16 | Indiana | 0 | 7 | 0 | 14 | 21 |
| Leaders | | Barr (FRES) - 20/36, 150 yds | | Massey (FRES) - 6 rushes, 100 yds, 1 td | | Martin (FRES) - 8 catches, 130 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Massachusetts | 0 | 0 | 17 | 0 | 17 | Troy | 10 | 10 | 0 | 14 | 34 |
| Leaders | | Judd (TROY) - 12/30, 306 yds, 4 td | | Do (MASS) - 16 rushes, 82 yds | | Beverly (TROY) - 4 catches, 178 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#9 Georgia | 6 | 27 | 7 | 14 | 54 | Bowling Green | 0 | 7 | 7 | 3 | 17 |
| Leaders | | Gatlin (BG) - 20/32, 207 yds, 1 td, 1 int | | Price (GEO) - 12 rushes, 144 yds, 2 td | | King (GEO) - 6 catches, 118 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas State | 0 | 0 | 0 | 0 | 0 | #13 Boise State | 17 | 0 | 3 | 7 | 27 |
| Leaders | | Zamora (BOST) - 10/19, 139 yds, 1 td | | Mcmurray (BOST) - 32 rushes, 126 yds, 1 td | | Williams (BOST) - 4 catches, 84 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tulane | 3 | 3 | 0 | 0 | 6 | Georgia Southern | 7 | 3 | 17 | 31 | 58 |
| Leaders | | Starkey (GASO) - 28/38, 381 yds, 3 td | | Clegg (TUL) - 18 rushes, 76 yds | | Keys (GASO) - 6 catches, 143 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#15 Florida State | 10 | 3 | 7 | 14 | 34 | Marshall | 0 | 7 | 3 | 7 | 17 |
| Leaders | | Major (FLST) - 15/21, 204 yds, 1 td | | Garcia (FLST) - 32 rushes, 169 yds, 1 td | | Lane (FLST) - 5 catches, 110 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#16 East Carolina | 3 | 3 | 0 | 14 | 20 | #20 Iowa State | 7 | 3 | 10 | 7 | 27 |
| Leaders | | Hatley (ECAR) - 19/34, 350 yds, 1 td, 1 int | | Landry (IAST) - 21 rushes, 119 yds, 2 td | | Folse (ECAR) - 5 catches, 127 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Duke | 0 | 0 | 0 | 0 | 0 | Temple | 0 | 14 | 10 | 0 | 24 |
| Leaders | | Xiong (TEMP) - 26/38, 306 yds, 3 td | | Craven (TEMP) - 9 rushes, 91 yds | | Morales (TEMP) - 9 catches, 79 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kentucky | 3 | 0 | 3 | 7 | 13 | #8 Oklahoma State | 7 | 10 | 7 | 7 | 31 |
| Leaders | | St. Clair (KY) - 19/37, 253 yds, 1 td | | Mcdougal (OKST) - 23 rushes, 158 yds, 1 td | | Clemons (KY) - 5 catches, 108 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Florida | 7 | 3 | 0 | 0 | 10 | Michigan | 0 | 14 | 7 | 13 | 34 |
| Leaders | | Cruz (SFL) - 21/45, 228 yds | | Lafleur (MICH) - 16 rushes, 123 yds, 1 td | | Archibald (MICH) - 4 catches, 107 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#3 UCLA | 7 | 3 | 14 | 7 | 31 | Rutgers | 3 | 3 | 8 | 0 | 14 |
| Leaders | | O'Malley (UCLA) - 16/31, 301 yds, 1 td, 1 int | | Harper (UCLA) - 24 rushes, 157 yds, 1 td | | Wells (UCLA) - 2 catches, 82 yds |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Virginia Tech | 3 | 14 | 7 | 14 | 6 | 44 | Ohio | 10 | 0 | 14 | 14 | 0 | 38 |
| Leaders | | Ault (OH) - 32/48, 446 yds, 5 td | | Aldrich (VT) - 7 rushes, 56 yds, 1 td | | Parent (OH) - 9 catches, 176 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Old Dominion | 0 | 7 | 0 | 14 | 21 | Missouri | 7 | 13 | 7 | 13 | 40 |
| Leaders | | Burt (MIZZOU) - 19/34, 290 yds, 5 td | | Blevins (OLD) - 8 rushes, 42 yds, 1 td | | Hamilton (MIZZOU) - 4 catches, 130 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida Atlantic | 7 | 6 | 0 | 0 | 13 | Georgia Tech | 6 | 10 | 0 | 21 | 37 |
| Leaders | | Byers (GT) - 33/50, 425 yds, 3 td, 1 int | | Rutledge (GT) - 7 rushes, 25 yds, 1 td | | Lombard (GT) - 6 catches, 138 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arkansas | 10 | 3 | 3 | 0 | 16 | Kansas State | 7 | 3 | 3 | 10 | 23 |
| Leaders | | Swift (ARK) - 24/44, 254 yds, 1 td | | Frederick (KANST) - 10 rushes, 61 yds | | Warner (KANST) - 6 catches, 124 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#2 Miami (FL) | 3 | 7 | 7 | 14 | 31 | Connecticut | 6 | 3 | 10 | 0 | 19 |
| Leaders | | Paine (MIAFL) - 20/29, 247 yds, 1 td, 1 int | | Guerra (MIAFL) - 17 rushes, 187 yds | | Culp (MIAFL) - 7 catches, 157 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kent State | 0 | 0 | 3 | 14 | 17 | Mississippi | 7 | 7 | 10 | 17 | 41 |
| Leaders | | Howell (OLEMIS) - 28/37, 298 yds, 3 td, 1 int | | Langer (OLEMIS) - 12 rushes, 117 yds, 2 td | | Alexander (KENT) - 3 catches, 131 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#12 Auburn | 7 | 13 | 7 | 10 | 37 | San Jose State | 3 | 0 | 10 | 7 | 20 |
| Leaders | | Harris (SJST) - 15/41, 290 yds, 1 td | | Hefner (AUB) - 10 rushes, 52 yds | | Rowley (SJST) - 5 catches, 120 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Middle Tennessee | 7 | 10 | 0 | 7 | 24 | South Alabama | 14 | 10 | 21 | 14 | 59 |
| Leaders | | Coyne (SAL) - 24/28, 303 yds, 3 td | | Buckingham (SAL) - 16 rushes, 120 yds | | Nesmith (SAL) - 9 catches, 133 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia State | 6 | 6 | 0 | 0 | 12 | Tennessee | 7 | 14 | 21 | 7 | 49 |
| Leaders | | Guajardo (GAST) - 13/21, 245 yds | | Dietz (TENN) - 15 rushes, 153 yds, 1 td | | George (GAST) - 7 catches, 145 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
North Carolina | 10 | 7 | 7 | 14 | 38 | Central Florida | 0 | 0 | 6 | 14 | 20 |
| Leaders | | Ramos (CFL) - 26/50, 255 yds, 1 td | | Cross (CFL) - 6 rushes, 47 yds, 1 td | | Maddox (NC) - 6 catches, 157 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#18 Virginia | 0 | 0 | 0 | 7 | 7 | #7 Iowa | 7 | 10 | 21 | 3 | 41 |
| Leaders | | White (VA) - 14/36, 129 yds, 1 int | | Spivey (IOWA) - 12 rushes, 128 yds, 2 td | | Nelson (VA) - 5 catches, 49 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arkansas State | 0 | 0 | 7 | 7 | 14 | Illinois | 7 | 10 | 7 | 7 | 31 |
| Leaders | | Silva (ILL) - 25/33, 245 yds, 3 td, 1 int | | Lucero (ARKST) - 12 rushes, 63 yds | | Mcintyre (ILL) - 6 catches, 103 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northwestern | 3 | 10 | 0 | 7 | 20 | Idaho | 17 | 14 | 3 | 0 | 34 |
| Leaders | | Hayes (IDAHO) - 21/46, 359 yds, 2 td, 1 int | | Gilson (NWST) - 6 rushes, 74 yds, 1 td | | Hurd (NWST) - 8 catches, 114 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hawaii | 0 | 0 | 3 | 3 | 6 | Toledo | 7 | 0 | 7 | 0 | 14 |
| Leaders | | Cornett (TOL) - 21/44, 264 yds, 2 td, 2 int | | Foltz (HAW) - 14 rushes, 53 yds | | Lynch (HAW) - 5 catches, 114 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#6 Texas Tech | 7 | 42 | 7 | 0 | 56 | Wyoming | 0 | 3 | 3 | 7 | 13 |
| Leaders | | Hargrove (TT) - 22/32, 293 yds, 5 td | | Peeples (TT) - 15 rushes, 69 yds | | Metz (TT) - 4 catches, 115 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
North Texas | 0 | 21 | 0 | 14 | 35 | Wisconsin | 6 | 7 | 6 | 13 | 32 |
| Leaders | | Martin (WIS) - 27/38, 418 yds, 2 td, 1 int | | Anthony (NTX) - 11 rushes, 80 yds, 1 td | | Hanks (WIS) - 4 catches, 140 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Mississippi State | 14 | 21 | 7 | 7 | 49 | Rice | 7 | 10 | 14 | 22 | 53 |
| Leaders | | Wyant (RICE) - 30/41, 524 yds, 7 td, 1 int | | Bennett (MSST) - 15 rushes, 66 yds, 1 td | | Kopp (RICE) - 7 catches, 197 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northern Illinois | 3 | 0 | 0 | 0 | 3 | Florida International | 0 | 3 | 10 | 0 | 13 |
| Leaders | | Burger (NILL) - 14/41, 188 yds, 2 int | | Joiner (NILL) - 21 rushes, 70 yds | | Bello (NILL) - 4 catches, 85 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Michigan State | 17 | 0 | 3 | 0 | 20 | California | 0 | 14 | 10 | 17 | 41 |
| Leaders | | Hansen (CAL) - 20/40, 334 yds, 4 td, 1 int | | Conner (MIST) - 13 rushes, 47 yds, 1 td | | Madrid (CAL) - 4 catches, 110 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Central Michigan | 0 | 0 | 0 | 0 | 0 | Texas San Antonio | 14 | 7 | 7 | 7 | 35 |
| Leaders | | Warren (TXSA) - 14/28, 192 yds, 3 td | | Franklin (TXSA) - 11 rushes, 46 yds | | Walsh (TXSA) - 4 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kansas | 0 | 14 | 7 | 14 | 35 | Southern Methodist | 7 | 0 | 0 | 14 | 21 |
| Leaders | | Leigh (KAN) - 27/39, 293 yds, 2 td, 1 int | | Crider (KAN) - 19 rushes, 115 yds, 1 td | | Lee (KAN) - 9 catches, 124 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon State | 10 | 7 | 3 | 7 | 27 | #14 Oklahoma | 7 | 6 | 0 | 21 | 34 |
| Leaders | | Cummings (OK) - 11/29, 265 yds, 3 td | | Avery (OK) - 20 rushes, 205 yds | | Trevino (OK) - 3 catches, 95 yds, 1 td |
| | Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Air Force | 0 | 14 | 7 | 3 | 24 | Navy | 0 | 17 | 10 | 3 | 30 |
| Leaders | | Hinkle (NAVY) - 13/31, 289 yds, 3 td, 2 int | | Reichert (AFA) - 22 rushes, 46 yds | | Byrd (NAVY) - 6 catches, 206 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
North Carolina State | 0 | 10 | 0 | 11 | 21 | #16 East Carolina | 14 | 0 | 7 | 3 | 24 |
| Leaders | | Hatley (ECAR) - 13/32, 268 yds, 3 td | | Stanton (NCST) - 26 rushes, 135 yds, 1 td | | Shepard (ECAR) - 3 catches, 106 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tennessee | 7 | 17 | 14 | 14 | 52 | Louisville | 14 | 7 | 0 | 0 | 21 |
| Leaders | | Schuler (LVILLE) - 10/23, 314 yds, 3 td | | Easterling (TENN) - 10 rushes, 136 yds, 1 td | | Poindexter (LVILLE) - 4 catches, 116 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Wyoming | 0 | 10 | 21 | 0 | 31 | James Madison | 7 | 3 | 7 | 3 | 20 |
| Leaders | | Heffner (WYO) - 18/45, 224 yds, 2 td, 1 int | | Demers (JMU) - 18 rushes, 91 yds, 1 td | | Waldrop (JMU) - 8 catches, 89 yds |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
#10 Houston | 0 | 7 | 10 | 6 | 0 | 23 | Notre Dame | 14 | 3 | 3 | 3 | 6 | 29 |
| Leaders | | Tackett (NTDM) - 32/54, 400 yds, 3 td | | Salinas (HOU) - 6 rushes, 57 yds, 1 td | | Portillo (NTDM) - 8 catches, 199 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon | 7 | 7 | 3 | 14 | 31 | Buffalo | 0 | 7 | 0 | 0 | 7 |
| Leaders | | Coyle (BUF) - 20/47, 204 yds, 1 td, 3 int | | Little (OR) - 20 rushes, 113 yds | | Evans (BUF) - 7 catches, 84 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Washington | 14 | 7 | 3 | 7 | 31 | Boston College | 3 | 0 | 3 | 7 | 13 |
| Leaders | | Roberge (WASH) - 23/33, 197 yds, 2 td, 1 int | | Comeaux (WASH) - 24 rushes, 104 yds | | McCarter (BST) - 4 catches, 105 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#7 Iowa | 3 | 7 | 17 | 10 | 37 | Pittsburgh | 0 | 0 | 3 | 3 | 6 |
| Leaders | | Washington (IOWA) - 5/12, 87 yds, 1 td, 1 int | | Yu (IOWA) - 18 rushes, 103 yds | | Picard (IOWA) - 1 catches, 48 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Western Kentucky | 0 | 0 | 7 | 0 | 7 | #23 Ohio State | 10 | 21 | 0 | 6 | 37 |
| Leaders | | Bates (OHST) - 10/20, 291 yds, 2 td, 2 int | | Thibodeaux (OHST) - 17 rushes, 72 yds, 1 td | | Greenwood (OHST) - 8 catches, 251 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas | 7 | 13 | 7 | 14 | 41 | Hawaii | 7 | 0 | 3 | 0 | 10 |
| Leaders | | Goldman (TX) - 19/29, 225 yds, 1 td | | Harris (TX) - 26 rushes, 193 yds, 3 td | | Lynch (HAW) - 5 catches, 135 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Toledo | 0 | 0 | 14 | 0 | 14 | #19 Clemson | 7 | 0 | 10 | 7 | 24 |
| Leaders | | Carder (CLEM) - 18/27, 279 yds, 2 td, 1 int | | Sturdivant (TOL) - 9 rushes, 41 yds, 1 td | | Hornsby (CLEM) - 5 catches, 121 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
USC | 3 | 7 | 8 | 11 | 3 | 32 | #24 Cincinnati | 10 | 9 | 10 | 0 | 6 | 35 |
| Leaders | | Mosher (CINCY) - 26/46, 307 yds, 1 td, 1 int | | Cox (CINCY) - 11 rushes, 44 yds, 1 td | | Free (CINCY) - 4 catches, 139 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Middle Tennessee | 0 | 10 | 7 | 7 | 24 | Colorado State | 14 | 13 | 7 | 20 | 54 |
| Leaders | | Felder (MT) - 32/45, 350 yds, 2 td, 1 int | | Arnold (COLST) - 10 rushes, 73 yds | | Garcia (MT) - 8 catches, 161 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Virginia Tech | 0 | 21 | 3 | 17 | 41 | Alabama | 10 | 14 | 7 | 0 | 31 |
| Leaders | | Mcintosh (VT) - 26/40, 348 yds, 3 td, 1 int | | Baggett (VT) - 7 rushes, 27 yds | | Shannon (VT) - 7 catches, 168 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Mississippi | 0 | 7 | 0 | 0 | 7 | Baylor | 10 | 13 | 7 | 3 | 33 |
| Leaders | | Smith (BAY) - 19/28, 394 yds, 4 td | | Dalton (BAY) - 30 rushes, 86 yds | | Shumaker (BAY) - 5 catches, 119 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Memphis | 14 | 3 | 6 | 6 | 29 | #21 Akron | 7 | 14 | 7 | 11 | 39 |
| Leaders | | Bevins (MEM) - 34/55, 294 yds, 2 td, 2 int | | Meyers (MEM) - 11 rushes, 32 yds, 1 td | | Chapman (AKR) - 7 catches, 100 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Idaho | 0 | 10 | 7 | 0 | 17 | Utah | 21 | 17 | 0 | 10 | 48 |
| Leaders | | Haskell (UTAH) - 20/34, 275 yds, 3 td, 1 int | | Forsythe (UTAH) - 11 rushes, 66 yds | | Poore (IDAHO) - 7 catches, 119 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kentucky | 7 | 10 | 3 | 10 | 30 | Brigham Young | 14 | 7 | 13 | 7 | 41 |
| Leaders | | St. Clair (KY) - 23/35, 316 yds, 2 td, 2 int | | Meredith (BYU) - 18 rushes, 84 yds, 1 td | | Grogan (BYU) - 5 catches, 163 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Appalachian State | 0 | 0 | 0 | 14 | 14 | UNLV | 0 | 7 | 17 | 3 | 27 |
| Leaders | | Timmons (UNLV) - 14/30, 327 yds, 3 td | | Roney (APP) - 7 rushes, 44 yds | | Stitt (UNLV) - 3 catches, 103 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
Troy | 14 | 0 | 7 | 17 | 0 | 38 | Vanderbilt | 14 | 3 | 14 | 7 | 6 | 44 |
| Leaders | | Judd (TROY) - 16/44, 451 yds, 3 td, 1 int | | Traylor (VAND) - 16 rushes, 81 yds, 2 td | | Beverly (TROY) - 4 catches, 155 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Marshall | 3 | 0 | 7 | 3 | 13 | #9 Georgia | 14 | 17 | 7 | 0 | 38 |
| Leaders | | Noe (GEO) - 14/29, 206 yds, 3 td, 1 int | | Cuevas (GEO) - 17 rushes, 155 yds, 1 td | | King (GEO) - 5 catches, 130 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
New Mexico | 0 | 9 | 0 | 6 | 15 | #12 Auburn | 14 | 10 | 3 | 7 | 34 |
| Leaders | | Pierce (AUB) - 23/41, 350 yds, 4 td | | Dowd (AUB) - 11 rushes, 70 yds | | Null (AUB) - 5 catches, 166 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
